Categories Temperature, Portable Temperature Meter
- Up to 10 points of data can be memorized on board
- Backlight makes data checking easy wherever you are
- Powered by 2 AA alkaline batteries (LR6)
(200 hours of continuous use)
Categories Temperature, Portable Temperature Meter
IP65 structure (for the front panel) allows usage in harsh environments where the device is exposed to water-splashes or dust.
Input | Thermocouple, RTD, Exclusive hygrothermo sensor |
---|---|
Indicating accuracy | Thermocouple: Within 0.2%FS1digit RTD: Within 0.1%FS1digit Hygrothermo sensor; Within 0.3 (%RH) |
Action method | Double integration method |
Sampling period | 0.4sec |
Power supply | 3V DC size AA alkaline battery (2 pcs) |
Battery life | 200 hours in continuous duty without using backlight |
Dust-proof, drip-proof | IP65 for the front panel |
Thermocouple (K)
Model | Drawing | Main Targets | Max. Measuring Temperature |
---|---|---|---|
PCE-701 | ![]() |
For measuring general surface temperature | 0 to 400° C |
PCE-702 | ![]() |
For measuring a curved surface temperature | 0 to 400° C |
PCE-704 | ![]() |
For measuring temperature of interiors of objects and liquids | 0 to 400° C |
PCE-706 | ![]() |
For measuring temperature of interiors of objects and liquids | 0 to 400° C |
PCE-707 | ![]() |
For measuring general surface temperature | 0 to 400° C |
PCE-707L | ![]() |
For measuring general surface temperature | 0 to 400° C |
PCE-H7 | ![]() |
PCE-707 PCE-707L (for exchange) | 0 to 400° C |
PCE-709 | ![]() |
For measuring temperature of interiors of objects and liquids | 0 to 400° C |
PCE-700M | ![]() |
For measuring surface temperature of molds, etc. (Magnet type) | 0 to 300° C |
RTD (Pt100)
Model | Drawing | Main Targets | Max. Measuring Temperature |
---|---|---|---|
PCR-701 | ![]() |
For measuring temperature of interiors of objects and liquids | 0 to 400° C |
Hygrothermo transmitter
Model | Drawing | Measuring range |
---|---|---|
THD-700-P | ![]() |
Temperature: 0 to 50 Humidity: 20 to 90%RH |
Conversion plug
Model | Drawing | Remarks |
---|---|---|
PCE-CP7 | ![]() |
Temperature sensor for the DFT-600 (thermocouple K) can be used. |