Description
Technical data
Name | Membrane level indicator |
---|---|
Type | AD – ref: 2212… |
Density of the product | 0,3 t/m3 – 2,5 t/m3 |
Ambient pressure | Atmospherical |
Maximum pressure | +0,5 bar |
Cable entry | M20x1,5 |
Maximum voltage | 250 V AC |
Contact function | 1 NO + 1 NC |
Capacity of the contact | 15 A / 250 V AC (for resistive loads) For inductive or capacitive loads reduce at 50% |
Product temperature | -20° C – +200° C |
Ambient temperature | -20° C – +80° C |
Protection | IP65, according to DIN EN60529 |
Weight | 1,85 Kg |
Sensitivity | 200 – 500 g adjustable (Depending of the model. Consult your application to our Technical Department) |
Materials: | |
Housing | Aluminium, RAL 7001 coated |
Membrane | NBR |
Mounting ring and screws | Aluminium ring, RAL 7001 coated and screw Zincated Steel (Under request Stainless Steel 1.4301) |