Description
Communication: | RS-485 Modbus (RTU) |
Accuracy (from applied pressure): (model 2500) | Pressure < 125 Pa = 1 % + ±2 Pa pressure > 125 Pa = 1 % + ±1 Pa |
Accuracy (from applied pressure): (model 7000) | Pressure < 125 Pa = 1.5 % + ±2 Pa Pressure > 125 Pa = 1.5 % + ±1 Pa |
Zero point calibration: | via Modbus or by pushbutton |
Measuring units: | Pa, kPa, mbar, inchWC, mmWC, psi |
Measuring element: | MEMS, no flow-through |
Supply voltage: | 24 VDC ±10 % / 24 VAC ±10 % |
Power consumption: | < 1.3 W |
Operating temperature: | -20…+50 °C |
Response time: | 1…20 s selectable via menu |
Protection standard: | IP54 |
DPT-IO-MOD :