Description
General Specifications:
Specification | Value |
---|---|
Temperature Range | -20°C to 1000°C |
Interface | Raw CAN |
Accuracy | ±1% of reading or ±1ºC (whichever is greater) |
Repeatability | ±0.5% of reading or ±0.5°C (whichever is greater) |
Emissivity Setting | Adjustable via CAN, 0.2 to 1.0 |
Response Time, t90 | 200 ms (90% response) |
Spectral Range | 8 to 14 μm |
Supply Voltage | 12 to 24 V DC |
Supply Current | 50 mA max. |
Mechanical Specifications:
Specification | Value |
---|---|
Construction | Stainless Steel |
Dimensions | 18 mm diameter x 103 mm long |
Thread Mounting | M16 x 1 mm pitch |
Cable Length | 1m (longer lengths available to order) |
Weight with Cable | 95 g |
Environmental Specifications:
Specification | Value |
---|---|
Environmental Rating | IP65 |
Ambient Temperature Range | 0°C to 90°C |
Relative Humidity | 95% max. non-condensing |
Electromagnetic Compatibility Standards:
Specification | Value |
---|---|
Standards | EN61326-1, EN61326-2-3 |
(Electrical Equipment for Measurement, Control and Laboratory Use – EMC Requirements – Industrial) |
The diagram shows the measured spot size for 90% of the detected energy. Sensors can measure longer distances than the diagram shows, and the accuracy is not affected by the measurement distance in clean air. This is because the PyroNFC detects only the wavelengths of infrared radiation that are not absorbed by the atmosphere.